OEJN MOSIM3D MOSIM A411 CVO DCT AXD UL607 GESAD W3 ANTAR UN133 KRC
UN137 TIPAS UL53 KOR UN138 KRK UL995 PEMAR UL5 OST UP160 MEDAL
UM729 ELB UM616 LERGA UT187 FOUCO UN460 SIVIR DCT 47N020W DCT
47N030W DCT 46N040W DCT 45N050W DCT VODOR DCT RAFIN N62A BRADD DCT
SCUPP J575 BOS V270 GLYDE V292 BAF VALRE2 KHPN

 

Burn Flight Level ETE Cruise Fuel Burn
Pounds Gallons Liters
Main 400,430,450,430,470,160 13.20 LRC 040965 6114.18 23144.00

 

RECALL UWX 021689 FLT=5717 DT=01 ORG=OEJN DST=KHPN ACFT=GLOBAL2

--- START-OF-PLAN RC 021689      PLNR   FMT ID XX

THIS FLIGHT PLAN HAS BEEN COMPUTED USING A GENERIC BD700-XPRES


FLT PLAN: 5717 OEJN/KHPN MACH:LRC A/C: GLOBAL2  /GLEX  RC 021689
  ETD: 02/23.00Z
ORG OEJN   DEST KHPN



          FUEL   TIME  CORR    TOGWT   LDGWT   AVG W/C
DEST KHPN 040965 13.20 ------  093970  053505   M032
RESV      001896 00.45 ------
ALTN      000000 00.00 ------  ALTN NIL  DIST 0000  W/C P000
HOLD      000000 00.00 ------
REQD      042861 14.05 ------  BOW 051109  PAYLOAD 000500
EXTRA     000000 00.00 ------
TAXI      000500
TTL AT BO 042861 14.15 ------  RTE MAN        DIST 5661

OEJN MOSIM3D MOSIM A411 CVO DCT AXD UL607 GESAD W3 ANTAR UN133 KRC 
UN137 TIPAS UL53 KOR UN138 KRK UL995 PEMAR UL5 OST UP160 MEDAL 
UM729 ELB UM616 LERGA UT187 FOUCO UN460 SIVIR DCT 47N020W DCT 
47N030W DCT 46N040W DCT 45N050W DCT VODOR DCT RAFIN N62A BRADD DCT 
SCUPP J575 BOS V270 GLYDE V292 BAF VALRE2 KHPN

OEJN/0400/ROBOT/0430/FOUCO/0450/ABSEN/0430/RAFIN/0470/BOS/0160

FUEL AND TIME BIASES
CLIMB:    0.0  PCT    0 LBS  0 MIN
CRUISE:   0.0  PCT
DESCENT:  0.0  PCT    0 LBS  0 MIN


CHKPNT    LAT      LONG      TEMP  TROP    LEG  ELAP
------    -------- --------- ----  ----    DIST DIST      FUEL
                      MAG              SR  ---- -----  USED  FLOW
 FREQ     FL  WIND  CRS HDG AIRWAY TAS GS  TIME TIME   REMN  /ENGS
------    --- ----- --- --- ------ --- --- ---- ----- ------ -----

OEJN      N21 40.9 E039 09.3                    5661   000500
.      .                           .                   042361

JDW338025 N22 04.0 E038 59.8 CLB   CLB 02  025  0025   001373
          CLB 23008 337 335  DCT   298 300 0.06 00.06  041488 09237

MOSIM     N22 36.5 E038 45.4 CLB   CLB 02  035  0060   001995
          CLB 27036 335 330  DCT   399 386 0.05 00.11  040866 06882

PURGA     N23 36.7 E038 18.5 CLB   CLB 02  065  0125   002943
          CLB 27072 335 327  A411  467 438 0.09 00.20  039918 06463

YEN       N24 08.8 E038 03.9 CLB   CLB 01  035  0160   003277
112.90    CLB 26088 335 326  A411  515 486 0.04 00.24  039584 04660

TOC                          CLB   CLB 01  028  0188   003543
          CLB 26086 323 315  A411  515 476 0.04 00.28  039318 04389

WEJ       N26 10.7 E036 29.3 M55   54  01  121  0309   004581
113.90    400 27094 323 314  A411  465 410 0.18 00.46  038280 03517

-HECC/HECC N27 30.7 E034 55.8 M55   53  --  116  0424   005588
------    400 27094 311 302  A411  465 410 0.18 01.04  037272 03347

PASAM     N27 30.8 E034 55.7 M54   53  01  000  0424   005590
          400 27112 311 302  A411  465 384 0.00 01.04  037271 03347

SHM       N27 59.9 E034 24.8 M54   52  02  040  0464   005940
114.20    400 26121 314 304  A411  465 382 0.06 01.10  036921 03347

KAMIS     N29 17.0 E032 36.1 M54   53  02  123  0587   007061
          400 26131 306 296  A411  465 366 0.20 01.30  035800 03347

MENLI     N29 47.0 E031 52.1 M54   53  03  048  0635   007512
          400 26139 305 295  A411  465 361 0.08 01.38  035349 03347

CVO       N30 05.5 E031 23.3 M53   53  03  031  0666   007803
115.20    400 26142 304 293  A411  466 358 0.05 01.43  035058 03354

AXD       N31 11.2 E029 57.0 M52   53  03  100  0766   008710
115.90    400 26144 309 297  DCT   467 367 0.16 01.59  034151 03361

OTIKO     N31 34.4 E029 36.6 M51   53  04  029  0795   008963
          400 26147 320 306  UL607 468 387 0.05 02.04  033898 03369

GESAD     N32 56.7 E028 20.1 M51   53  04  104  0899   009860
          400 26146 319 305  UL607 468 388 0.16 02.20  033001 03321

-LGGG/LGGG N33 47.6 E028 16.0 M51   40  --  051  0950   010207
------    400 26146 353 336  W3    468 388 0.06 02.27  032653 03241

ANTAR     N33 48.0 E028 16.0 M51   40  03  000  0950   010210
          400 26138 353 336  W3    469 476 0.00 02.27  032651 03241

KRC       N35 25.3 E027 09.0 M49   28  02  112  1062   011046
314       400 25105 328 316  UN133 470 434 0.15 02.42  031815 03248

TIPAS     N35 54.5 E026 45.8 M49   28  01  035  1097   011304
          400 25087 325 316  UN137 471 439 0.05 02.47  031557 03255

MADEX     N36 39.2 E025 23.9 M48   27  01  080  1177   011924
          400 25077 302 295  UL53  472 419 0.11 02.58  030937 03261

KOR       N37 55.8 E022 56.2 M48   27  00  140  1317   012996
392       400 26062 301 296  UL53  472 427 0.20 03.18  029865 03261

KRK       N39 26.6 E020 04.4 M46   28  01  162  1479   014215
114.70    400 28042 301 299  UN138 473 435 0.22 03.40  028646 03272

TIGRA     N40 03.4 E019 00.0 M47   29  01  062  1541   014666
          400 31030 304 304  UL995 473 443 0.09 03.49  028195 03238

-LIBB/LIBB N40 03.4 E019 00.0 M47   30  --  000  1541   014666
------    400 31030 304 305  UL995 473 443 0.00 03.49  028194 03131

BRD       N40 36.7 E018 00.2 M48   30  00  056  1597   015070
113.20    400 32033 304 305  UL995 473 441 0.07 03.56  027791 03156

ROBOT     N40 42.6 E017 28.2 M48   31  01  025  1622   015245
          400 34038 281 285  UL995 473 449 0.04 04.00  027616 03156

LUXIL     N40 49.2 E016 52.2 M50   32  02  028  1650   015498
          430 33035 281 284  UL995 471 448 0.03 04.03  027363 04035

EKTOL     N41 06.5 E015 10.3 M50   32  03  079  1729   016041
          430 34036 281 284  UL995 471 449 0.11 04.14  026820 03090

-LIRR/LIRR N41 06.5 E015 10.3 M50   32  --  000  1729   016041
------    430 34036 280 284  UL995 471 449 0.00 04.14  026820 03086

AKAMO     N41 11.5 E014 39.2 M51   32  04  024  1753   016205
          430 34039 280 284  UL995 470 450 0.03 04.17  026656 03086

TEA       N41 17.8 E013 58.2 M52   33  03  031  1784   016420
112.90    430 35040 280 284  UL995 469 450 0.04 04.21  026441 03079

ALAXI     N41 44.1 E013 20.9 M52   33  03  038  1822   016691
          430 35039 311 314  UL995 468 435 0.06 04.27  026170 03072

PEMAR     N42 01.8 E012 55.2 M54   34  02  026  1848   016876
          430 35042 311 314  UL995 467 433 0.03 04.30  025985 03066

OST       N41 48.2 E012 14.2 M54   34  02  034  1882   017091
114.90    430 35041 244 249  UL5   466 475 0.05 04.35  025770 03059

MEDAL     N42 03.2 E011 22.6 M55   35  02  041  1923   017374
          430 35039 290 294  UP160 466 445 0.05 04.40  025487 03059

ELB       N42 43.8 E010 23.7 M56   35  00  060  1983   017793
114.70    430 35040 312 315  UM729 464 433 0.08 04.48  025068 03046

DOBIM     N42 57.2 E009 45.0 M56   35  00  031  2014   018010
          430 35038 294 298  UM616 464 442 0.05 04.53  024851 03046

-LFMM/LFMM N42 57.2 E009 45.0 M56   35  --  000  2014   018010
------    430 35038 294 298  UM616 464 442 0.00 04.53  024851 03048

AKUTI     N43 13.6 E008 56.4 M57   35  00  039  2053   018278
          430 35036 294 298  UM616 463 443 0.05 04.58  024583 03040

PIGOS     N43 37.3 E007 22.3 M58   35  01  072  2125   018769
          430 36033 288 292  UM616 463 448 0.10 05.08  024092 03040

BODRU     N44 12.5 E006 22.7 M57   35  01  056  2181   019149
          430 36029 309 311  UM616 463 443 0.07 05.15  023712 03040

KOTIT     N44 36.2 E005 41.4 M57   36  01  038  2219   019407
          430 00026 309 311  UM616 463 447 0.05 05.20  023454 03040

ETREK     N45 11.3 E004 38.3 M57   36  01  057  2276   019780
          430 01025 308 311  UM616 464 450 0.08 05.28  023081 02957

LERGA     N45 15.4 E003 45.0 M56   35  01  037  2313   020017
          430 01022 277 279  UM616 471 470 0.05 05.33  022844 02949

-LFBB/LFBB N45 22.7 E003 00.8 M56   35  --  032  2345   020218
------    430 01022 284 286  UT187 471 470 0.04 05.37  022642 02949

FOUCO     N45 45.3 E000 28.8 M56   35  00  109  2454   020903
          430 01016 284 286  UT187 471 468 0.14 05.51  021957 02949

CNA       N45 39.6 W000 18.7 M56   35  01  034  2488   021154
114.65    450 35013 262 264  UN460 469 470 0.04 05.55  021706 03498

-LFRR/LFRR N45 45.5 W001 40.4 M56   36  --  057  2545   021520
------    450 35013 278 280  UN460 469 470 0.07 06.02  021341 02962

ABSEN     N45 48.9 W002 34.5 M57   36  01  038  2583   021761
          450 35012 278 280  UN460 468 464 0.05 06.07  021100 02962

RIVAK     N46 00.0 W008 00.0 M57   35  00  227  2810   023199
          430 35017 277 279  UN460 469 463 0.30 06.37  019662 02939

-EGGX/EGGX N46 00.0 W008 00.0 M57   35  --  000  2810   023199
------    430 35017 275 277  UN460 469 463 0.00 06.37  019661 02931

SIVIR     N46 00.0 W008 45.0 M57   35  00  031  2841   023399
          430 33021 275 277  UN460 469 459 0.04 06.41  019461 02937

47N020W   N47 00.0 W020 00.0 M58   36  00  468  3309   026382
          430 27020 285 285  DCT   468 448 1.02 07.43  016478 02856

47N030W   N47 00.0 W030 00.0 M59   37  00  409  3718   029041
          430 25038 282 281  DCT   468 432 0.57 08.40  013819 02811

-CZQX/CZQX N47 00.0 W030 00.0 M59   36  --  000  3718   029041
------    430 25038 277 277  DCT   468 432 0.00 08.40  013820 02718

46N040W   N46 00.0 W040 00.0 M59   36  01  417  4135   031675
          430 25038 277 277  DCT   467 430 0.58 09.38  011186 02715

45N050W   N45 00.0 W050 00.0 M59   37  02  425  4560   034252
          430 25023 280 280  DCT   462 440 0.58 10.36  008609 02669

VODOR     N44 56.2 W051 00.0 M61   37  03  042  4602   034506
          430 25014 285 284  DCT   459 446 0.06 10.42  008355 02651

RAFIN     N44 53.0 W051 48.3 M61   37  03  034  4636   034705
          430 25014 285 284  DCT   459 446 0.05 10.47  008156 02583

-CZQM/CZQM N44 41.9 W054 56.1 M61   37  --  134  4770   035466
------    470 25014 280 280  N62A  459 446 0.18 11.05  007394 02524

BRADD     N43 09.0 W067 00.0 M58   37  00  529  5299   038479
          470 26021 280 280  N62A  464 443 1.11 12.16  004382 02524

-KZBW/KZBW N43 09.0 W067 00.0 M58   35  --  000  5299   038479
------    470 26021 274 274  DCT   464 443 0.00 12.16  004382 02480

SCUPP     N42 36.2 W070 13.8 M57   35  00  146  5445   039312
          470 26030 274 274  DCT   466 436 0.20 12.36  003550 02492

BOS       N42 21.5 W070 59.4 M57   35  00  037  5482   039521
112.70    470 27031 262 264  J575  467 438 0.05 12.41  003341 02497

GLYDE     N42 16.1 W071 48.7 M18   35  02  037  5519   039863
          160 22012 277 276  V270  290 281 0.08 12.49  002999 02606

BAF       N42 09.7 W072 43.0 M18   35  02  041  5560   040240
113.00    160 22012 275 274  V292  282 273 0.09 12.58  002622 02529

IGN       N41 39.9 W073 49.3 M18   34  01  057  5617   040780
117.60    160 21013 252 251  DCT   282 270 0.13 13.11  002082 02529

TOD                          M18   34  01  002  5619   040801
          160 22013 204 205  DCT   282 270 0.01 13.12  002061 02529

VALRE     N41 26.1 W073 52.9 DSC   DSC 02  012  5631   040837
          DSC 21007 205 205  DCT   349 342 0.02 13.14  002025 00869

BASYE     N41 20.6 W073 47.9 DSC   DSC 02  007  5638   040869
          DSC 15001 160 160  DCT   283 281 0.02 13.16  001993 01252

-KZNY/KZNY N41 15.6 W073 43.4 DSC   DSC --  006  5644   040896
------    DSC 15001 160 158  DCT   283 281 0.01 13.17  001965 01079

HAARP     N41 07.0 W073 35.6 DSC   DSC 02  010  5654   040942
          DSC 07008 160 158  DCT   265 263 0.03 13.20  001919 01079

KHPN      N41 04.0 W073 42.5 DSC   DSC 02  006  5660   040965
          DSC 06016 253 253  DCT   251 267 0.00 13.20  001896 01910


                        ALTERNATE (MACH LRC)
NIL

CODED ICAO FLIGHT PLAN

(FPL-GLOBAL2-IG
-GLEX/M-SHIGRYXW/S
-OEJN2300
-N0465F400 MOSIM3D MOSIM A411 CVO DCT AXD UL607 GESAD W3
 ANTAR/N0470F400 UN133 KRC UN137 TIPAS UL53 KOR UN138 KRK UL995
 ROBOT/N0471F430 UL995 PEMAR UL5 OST UP160 MEDAL UM729 ELB UM616
 LERGA UT187 FOUCO/N0469F450 UN460 ABSEN/N0470F430 UN460
 RIVAK/M082F430 UN460 SIVIR DCT 47N020W 47N030W 46N040W/M081F430
 45N050W DCT VODOR DCT RAFIN/M081F470 N62A BRADD/N0466F470 DCT
 SCUPP J575 BOS/N0290A160 V270 GLYDE V292 BAF VALRE2
-KHPN1320 KHPN 
-EET/HECC0104 LGGG0227 LIBB0349 LIRR0414 LFMM0453 LFBB0537
 LFRR0602 EGGX0637 CZQX0840 CZQM1105 KZBW1216 KZNY1317
 RIVAK0637 SIVIR0641 47N020W0743 47N030W0840 46N040W0938
 45N050W1036 VODOR1042 RAFIN1047
 REG/GLOBAL2 SEL/ DOF/050202 RMK/TCAS EQUIPPED
 E/1405 P/TBN D/2 24 YELLOW A/WHITE)
OEJDZQZX HECCZQZX HECAZIZX EBBDZMFP LFPYZMFP EGGXZOZX EGTTYTYR 
CZQXZQZX CZQMZQZX KZBWZQZX KZNYZQZX



--- END-OF-PLAN  RC 021689

 

Accommodation in New York City - Available apartments