London - Katmandu

Burn Flight Level ETE Cruise Fuel Burn
Pounds Gallons Liters
Main 450,397,410,450,410,450,330,370,390,410 08.01 M85 028153 4201.94 15905.60
2nd 410 08.02 M85 027731 4138.96 15667.19
3rd 390 08.03 M85 029136 4348.66 16460.97

 

RECALL UWX 022008 FLT=5954 DT=01 ORG=EGKK DST=VNKT ACFT=9000

--- START-OF-PLAN RC 022008      PLNR   FMT ID 06

FLT PLAN: 5954 EGKK/VNKT MACH:M85 A/C: 9000     /GLEX  RC 022008
  ETD: 04/23.00Z
ORG EGKK   DEST VNKT

DEPARTURE DATE/TIME    ARRIVAL DATE/TIME - INCLUDES TAXI TIMES 
04/23.00 (ZULU)        05/07.14 (ZULU)
04/23.00 (LOCAL)       05/12.59 (LOCAL)

          FUEL   TIME  CORR    TOGWT   LDGWT   AVG WIND DIR/WC
DEST VNKT 028153 08.01 ------  082918  055265     294/P054
RESV      002265 00.45 ------
ALTN      000000 00.00 ------  ALTN NIL  DIST 0000  W/C P000
HOLD      000000 00.00 ------
REQD      030418 08.46 ------  BOW 051000  PAYLOAD 002000
EXTRA     000000 00.00 ------
TAXI      000500
TTL AT BO 030418 08.56 ------  RTE MAN        DIST 4290

EGKK DVR2P DVR UL9 KONAN UL607 AMASI UM149 BOMBI UL984 SULUS UZ650 
LITKU UL620 BCU UL623 ODS UB491 BETEG UA277 GAMAN A277 BANUT UA277 
BARUS UM747 LUSAL UG792 BODKA G792 RK G202S TIGER G452E DPN R460E 
LLK G598 SMR G336 KTM VNKT

EGKK/0450/GAMAN/0397/LAMET/0410/BANUT/0450/BARAD/0410/GIRUN/0450/
CHARN/0330/KANDR/0370/ASLUM/0390/RK/0410
MAXSHR 03 / MSD
SUMMARY 08.02 FL 41 B/O 027731 PL 002000 TOW 082918 CRZ M85 RT MAN

SUMMARY 08.03 FL 39 B/O 029136 PL 002000 TOW 082918 CRZ M85 RT MAN

CHKPNT    LAT      LONG      TEMP  TROP    LEG  ELAP
------    -------- --------- ----  ----    DIST DIST      FUEL
                      MAG              SR  ---- -----  USED  FLOW
 FREQ     FL  WIND  CRS HDG AIRWAY TAS GS  TIME TIME   REMN  /ENGS
------    --- ----- --- --- ------ --- --- ---- ----- ------ -----
CHKPNT NAME
-----------

EGKK      N51 08.9 W000 11.4                    4290   000500
.          .                 .                         029918

GE261002  N51 09.5 W000 07.0 CLB   CLB 01  003  0003   000686
          CLB 31002 081 080  DCT   254 255 0.02 00.02  029732 06747

GATWICK (LONDON)         
GE        N51 09.9 W000 04.2 CLB   CLB 01  002  0005   000767
338       CLB 30004 080 080  DCT   265 268 0.00 00.02  029651 12118

GE080001  N51 10.1 W000 02.5 CLB   CLB 01  001  0006   000813
          CLB 30006 082 081  DCT   272 276 0.00 00.02  029605 11791

TUNBY     N51 10.1 E000 19.5 CLB   CLB 01  014  0020   001270
          CLB 29009 092 091  DCT   315 324 0.03 00.05  029148 11148

DVR275033 N51 10.1 E000 29.1 CLB   CLB 01  006  0026   001370
          CLB 28014 092 091  DCT   374 388 0.01 00.06  029048 06547

DOVER                    
DVR       N51 09.8 E001 21.5 CLB   CLB 01  032  0058   001945
114.95    CLB 30016 093 091  DCT   408 422 0.04 00.10  028473 07495

KONAN     N51 07.9 E002 00.0 CLB   CLB 01  025  0083   002229
          CLB 31019 096 095  UL9   453 468 0.03 00.13  028189 05583

KOKSY                    
KOK       N51 05.7 E002 39.1 CLB   CLB 01  024  0107   002479
114.50    CLB 31027 097 095  UL607 515 537 0.03 00.16  027939 05453

FERDI     N50 54.8 E003 38.2 CLB   CLB 01  039  0146   002764
          CLB 31031 107 106  UL607 515 543 0.04 00.20  027654 04001

RAVMA     N50 43.4 E004 36.1 CLB   CLB 01  038  0184   003049
          CLB 31033 108 107  UL607 515 545 0.05 00.25  027369 04067


TOC                          CLB   CLB 01  010  0194   003130
          CLB 32035 108 106  UL607 515 546 0.01 00.26  027288 04337

REMBA     N50 39.7 E004 54.8 M57   35  01  003  0197   003147
          450 32035 108 106  UL607 487 517 0.00 00.26  027271 03947

SPRIMONT                 
SPI       N50 30.9 E005 37.4 M57   35  01  028  0225   003366
113.10    450 32032 109 107  UL607 487 514 0.03 00.29  027052 03952

PELIX     N50 29.8 E005 45.7 M57   35  01  006  0231   003408
          450 33031 102 100  UL607 487 509 0.01 00.30  027010 03956

MATUG     N50 25.0 E006 22.2 M56   35  01  023  0254   003592
          450 33033 102 099  UL607 488 511 0.03 00.33  026826 03962

AMASI     N50 14.4 E007 36.4 M56   35  01  049  0303   003968
          450 33035 103 100  UL607 488 512 0.05 00.38  026450 03961

BOMBI     N50 03.4 E008 48.0 M55   34  01  047  0350   004331
          450 33039 103 099  UM149 489 515 0.06 00.44  026087 03969

ESATI     N50 03.8 E009 11.4 M55   34  01  015  0365   004449
          450 33041 087 083  UL984 489 507 0.02 00.46  025969 03969

LOHRE     N50 04.0 E009 29.2 M55   34  01  011  0376   004539
          450 33041 088 084  UL984 489 507 0.01 00.47  025879 03969

PIGMI     N50 04.4 E010 19.4 M54   34  01  033  0409   004791
          450 33042 088 084  UL984 490 508 0.04 00.51  025627 03977

SULUS     N50 04.5 E010 43.7 M54   34  01  015  0424   004913
          450 33042 089 084  UL984 490 508 0.02 00.53  025505 03978

ERETO     N49 55.9 E011 24.5 M54   34  01  028  0452   005125
          450 33041 107 104  UZ650 490 519 0.03 00.56  025293 03977

NOGRA     N49 55.2 E011 49.3 M54   34  01  016  0468   005250
          450 33041 091 087  UZ650 490 509 0.02 00.58  025168 03978

TIPAM     N49 54.6 E012 09.9 M54   34  00  013  0481   005353
          450 33040 091 086  UZ650 490 509 0.01 00.59  025065 03977

VEMUT     N49 47.3 E012 27.2 M54   33  00  013  0494   005454
          450 33039 121 119  UZ650 490 524 0.02 01.01  024964 03978

ROKEM     N49 31.5 E013 41.7 M54   33  00  051  0545   005845
          450 33038 106 103  UZ650 491 518 0.06 01.07  024573 03985

ODNEM     N48 51.2 E017 10.1 M53   32  00  142  0687   006943
          450 33034 104 101  UZ650 491 515 0.16 01.23  023475 03985

LITKU     N48 13.8 E019 35.9 M53   32  00  104  0791   007741
          450 33033 108 105  UZ650 492 518 0.12 01.35  022677 03994

KOVEK     N47 50.8 E020 30.2 M52   32  00  043  0834   008051
          450 33033 118 116  UL620 492 520 0.05 01.40  022367 03759

NARKA     N47 14.9 E021 51.6 M52   32  00  065  0899   008467
          450 34033 119 117  UL620 492 520 0.08 01.48  021951 03287

DIGEL     N47 07.9 E022 19.4 M52   31  00  021  0920   008595
          450 34032 106 104  UL620 492 514 0.02 01.50  021823 03287

OBARA     N47 01.9 E022 43.0 M52   29  00  017  0937   008705
          450 34031 106 104  UL620 492 513 0.02 01.52  021713 03288

REBLA     N46 45.6 E023 44.7 M52   29  00  045  0982   008995
          450 34031 107 104  UL620 493 514 0.05 01.57  021423 03294

TOMET     N46 29.2 E025 35.5 M51   29  00  078  1060   009499
          450 34030 098 095  UL620 494 510 0.10 02.07  020919 03301

BACAU                    
BCU       N46 30.7 E026 49.5 M50   30  00  051  1111   009834
109.40    450 34029 084 081  UL620 494 502 0.06 02.13  020584 03301

PETRU     N46 29.7 E028 13.9 M51   31  00  058  1169   010215
          450 34026 086 084  UL623 494 504 0.07 02.20  020203 03300

KOMAK     N46 29.2 E028 37.6 M51   31  01  016  1185   010321
          450 33025 087 084  UL623 493 505 0.01 02.21  020097 03294

ABELI     N46 28.8 E028 54.0 M51   31  01  011  1196   010395
          450 33025 087 084  UL623 493 505 0.02 02.23  020023 03293

TIRAP     N46 27.4 E029 45.3 M51   31  01  036  1232   010625
          450 33024 087 085  UL623 493 506 0.04 02.27  019793 03294

ODESA                    
ODS       N46 25.8 E030 40.3 M52   31  01  038  1270   010871
113.95    450 32023 088 086  UL623 493 509 0.05 02.32  019547 03294

KOSAK     N46 19.0 E031 32.0 M52   31  01  036  1306   011104
          450 31023 096 095  UB491 492 511 0.04 02.36  019314 03287

NITOK     N46 07.5 E032 54.5 M53   32  01  058  1364   011478
          450 31023 096 095  UB491 492 513 0.07 02.43  018940 03287

LIUBYMIVKA               
LB        N45 37.5 E034 53.9 M54   32  01  089  1453   012038
670       450 29026 104 104  UB491 491 517 0.10 02.53  018380 03281

GORNU     N45 34.4 E035 04.5 M54   32  01  008  1461   012089
          450 28028 107 108  UB491 490 517 0.01 02.54  018329 03274

BETEG     N45 11.0 E036 23.0 M54   33  01  060  1521   012468
          450 28028 107 108  UB491 490 517 0.07 03.01  017950 03273

GAMAN     N45 00.0 E036 35.5 M54   33  01  014  1535   012559
          450 28029 135 138  UA277 490 511 0.01 03.02  017859 03273

DIBAT     N44 34.4 E037 15.6 M57   33  01  038  1573   012817
          397 27022 126 128  A277  487 503 0.05 03.07  017601 03397

LIMAS     N44 12.5 E037 49.3 M56   33  01  032  1605   013034
          397 27025 126 128  A277  488 505 0.04 03.11  017384 03362

VAZON     N44 04.5 E038 01.3 M55   32  01  012  1617   013110
          397 26028 127 129  A277  489 507 0.01 03.12  017308 03291

AMDUS     N43 46.2 E038 28.6 M55   32  01  027  1644   013284
          397 27029 127 130  A277  489 508 0.03 03.15  017134 03290

LAMET     N43 21.0 E039 05.4 M55   32  01  037  1681   013521
          397 27030 127 130  A277  489 509 0.05 03.20  016897 03290

BANUT     N42 59.4 E039 59.1 M55   32  01  045  1726   013819
          410 27035 113 115  A277  489 518 0.05 03.25  016599 03450

IBERI     N42 09.7 E041 43.3 M54   32  00  091  1817   014423
          450 27046 117 120  UA277 490 526 0.10 03.35  015995 03477

BARUS     N41 54.2 E042 50.5 M54   31  00  052  1869   014721
          450 27048 101 103  UA277 490 535 0.06 03.41  015697 03048

LAGAS     N41 34.3 E044 13.9 M54   32  01  066  1935   015092
          450 27050 102 105  UM747 490 537 0.07 03.48  015326 03047

BARAD     N41 21.5 E045 05.0 M54   32  00  040  1975   015320
          450 27053 103 106  UM747 490 540 0.05 03.53  015098 03047

DISKA     N41 01.7 E046 20.7 M54   32  00  060  2035   015682
          410 27052 104 107  UM747 490 538 0.07 04.00  014736 03228

LUSAL     N40 35.0 E047 57.0 M54   32  01  078  2113   016142
          410 27060 105 108  UM747 491 546 0.08 04.08  014276 03235

USAGA     N40 18.3 E049 03.0 M53   32  01  053  2166   016451
          410 27068 103 107  UG792 491 554 0.06 04.14  013967 03235

BODKA     N39 39.0 E051 30.0 M53   33  01  119  2285   017146
          410 27069 104 107  UG792 491 556 0.13 04.27  013272 03235

KENIP     N38 23.1 E055 31.0 M52   33  01  202  2487   018293
          410 27078 107 111  G792  492 565 0.21 04.48  012125 03211

GIRUN     N38 06.2 E056 20.3 M52   34  02  042  2529   018524
          410 28089 109 113  G792  492 576 0.05 04.53  011894 03139

BOJNORD                  
BRD       N37 29.3 E057 18.3 M54   34  02  059  2588   018903
346       450 28087 125 131  G792  490 561 0.06 04.59  011515 03617

SILPO     N37 07.6 E057 59.9 M54   34  02  040  2628   019108
          450 28086 119 125  G792  490 565 0.04 05.03  011310 02933

BOTEK     N36 47.6 E058 37.3 M55   34  02  036  2664   019293
          450 28091 120 125  G792  489 569 0.04 05.07  011125 02926

MASHHAD                  
MSD       N36 13.9 E059 39.0 M55   34  03  060  2724   019601
114.00    450 28092 120 126  G792  489 571 0.06 05.13  010817 02927

CHARN     N35 10.0 E061 08.0 M56   34  03  096  2820   020097
          450 28093 128 134  G792  488 567 0.10 05.23  010321 02921

HERAT     N34 12.6 E062 13.3 M48   42  02  079  2899   020632
          330 29114 134 142  G792  497 593 0.08 05.31  009786 04034

BAGNI     N32 37.0 E064 26.5 M47   48  02  146  3045   021609
          330 29117 128 134  G792  497 605 0.15 05.46  008809 04035

KANDAHAR                 
KANDR     N31 29.0 E065 54.0 M47   51  03  101  3146   022276
          330 29120 131 136  G792  498 611 0.10 05.56  008142 04043

ASLUM     N31 01.0 E066 37.0 M51   51  00  046  3192   022621
          370 29129 125 130  G792  493 618 0.04 06.00  007797 04618

ABDUL     N30 24.0 E067 27.0 M53   53  02  057  3249   022966
          390 29125 129 134  G792  492 611 0.06 06.06  007452 03712

AMBER     N30 00.0 E068 00.0 M53   53  02  037  3286   023162
          390 30123 129 133  G792  491 609 0.04 06.10  007256 03207

AMJID     N29 19.0 E069 00.0 M54   54  02  067  3353   023510
          390 30123 127 131  G792  491 611 0.06 06.16  006908 03207

RAHIM YAR KHAN           
RK        N28 21.9 E070 16.4 M55   55  01  087  3440   023972
113.70    390 30123 129 134  G792  489 608 0.09 06.25  006446 03194

TIGER     N28 28.8 E072 14.9 M56   55  02  105  3545   024545
          410 30120 085 077  G202S 488 589 0.10 06.35  005873 03230

MABOR                    
LUN       N28 33.2 E073 47.3 M56   36  02  081  3626   024964
117.60    410 29114 086 078  G452E 488 586 0.09 06.44  005454 03020

PEKIX     N28 45.0 E075 52.9 M55   35  02  111  3737   025545
          410 29103 083 076  G452E 489 577 0.11 06.55  004873 03026

AVGON     N28 38.6 E076 37.8 M54   34  02  040  3777   025753
          410 29095 098 096  G452E 490 583 0.04 06.59  004665 03033

DELHI                    
DPN       N28 34.0 E077 05.7 M54   35  02  025  3802   025883
116.10    410 29091 100 098  G452E 490 580 0.03 07.02  004535 03033

ALIGARH                  
ALI       N27 49.8 E078 10.7 M54   35  01  072  3874   026268
117.90    410 29087 128 132  R460E 491 571 0.08 07.10  004150 03039

KADAS     N27 20.0 E079 28.9 M53   35  00  076  3950   026668
          410 28084 113 115  R460E 491 573 0.07 07.17  003750 03039

LUCKNOW                  
LLK       N26 45.7 E080 52.8 M54   35  00  082  4032   027106
113.10    410 28083 114 117  R460E 491 571 0.09 07.26  003312 03039

APIPU     N26 58.7 E082 59.9 M55   35  00  114  4146   027715
          410 28080 083 081  G598  489 567 0.12 07.38  002703 03026


TOD                          M56   36  00  019  4165   027817
          410 27076 084 084  G598  488 564 0.02 07.40  002601 03020

SIMARA                   
SMR       N27 09.9 E084 58.9 DSC   DSC 01  088  4253   027994
112.90    DSC 27057 085 085  G598  415 473 0.13 07.53  002424 00838

KATHMANDU                
KTM       N27 40.5 E085 20.9 DSC   DSC 03  036  4289   028123
112.30    DSC 29008 034 032  G336  287 288 0.07 08.00  002295 01092


VNKT      N27 41.8 E085 21.5 DSC   DSC 02  001  4290   028154
          DSC 05010 023 024  DCT   256 247 0.01 08.01  002264 01727


                        ALTERNATE (MACH LRC)
NIL

CODED ICAO FLIGHT PLAN

(FPL-9000-IG
-GLEX/M-SHIGRYXWJ/S
-EGKK2300
-N0487F450 DVR2P DVR UL9 KONAN UL607 AMASI UM149 BOMBI UL984 SULUS
 UZ650 LITKU UL620 BCU UL623 ODS UB491 BETEG UA277
 GAMAN/K0902S1210 A277 LAMET/N0489F410 A277 BANUT/N0490F450 UA277
 BARUS UM747 BARAD/N0490F410 UM747 LUSAL UG792 BODKA/K0912S1250
 G792 GIRUN/N0490F450 G792 CHARN/N0497F330 G792 KANDR/N0493F370
 G792 ASLUM/N0492F390 G792 RK/N0488F410 G202S TIGER/M085F410 G452E
 DPN R460E LLK G598 SMR G336 KTM DCT
-VNKT0801 VNKT 
-EET/EBUR0013 EDVV0033 EDUU0034 LKAA0101 LZBB0123 LHCC0136
 LRBB0148 LUUU0220 UKOV0227 UKFV0243 URRV0302 UGGG0325 UBBA0400
 UTAK0427 UTAA0448 OIIX0453 OAKX0523 OPLR0559 OPKR0610 VIDF0636
 VECF0738 VEGF0747 VNSM0751
 REG/9000 SEL/ DOF/050204 RMK/TCAS EQUIPPED
 E/0846 P/TBN D/2 24 YELLOW A/WHITE)
EBBDZMFP LFPYZMFP UKOVZQZX UKFVZQZX UKFFZQZX URRVZRZX URRRZDZX 
UUUWZDZX UGGGZQZX UBBAZQZX UTAKZQZX UTAAZQZX OIIXZQZX OAKXZQZX 
OPLRZQZX OPLRZRZA OPKRZQZX VIDFZQZX VECFZQZX VEGFZQZX VNSMZQZX




--- END-OF-PLAN  RC022008