TURBOPROPS
Aircraft

Type

D.O.C. Range

N.M.

TAS Cabin

Size

No.

Built

% For

Sale

Price

Range

AVANTI 580 1300 380 359 65 9% $3.5 to $4.2
CHEYENNE I/IA 619 1100 248 135 215 14% $.415 to $.795
CHEYENNE II 645 1385 250 135 410 20% $.200 to $.995
CHEYENNE IIXL 672 1280 270 155 81 11% $.785 to $1.0
CHEYENNE III 382 1150 280 215 89 15% $.695 to $1.30
CHEYENNE IIIA 382 1550 285 215 60 23% $.875 to $1.2
CHEYENNE 400LS 708 1500 335 224 44 20% $1.4 to $1.6
COMMANDER 690A/B  703 1400 279 184 542 15% $.650 to $1.1
COMMANDER 840 678 1780 284 184 122 7% $.650 to $1.1
COMMANDER 900 688 1700 282 250 42 12% $.895 to $.1.6
COMMANDER 980 688 2000 282 184 84 4% $895 to $1.3
COMMANDER 1000 707 2000 301 250 110 11% $1.4 to $1.8
CONQUEST I 621 1275 266 159 236 10% $.800 to $1.4
CONQUEST II 659 1566 293 214 363 9% $.995 to $1.6
KING AIR A/B90 581 1100 220 178 388 18% $1.80 to $.590
KING AIR C90 550 1100 215 178 516 19% $.340 to $.1.5
KING AIR C90A/B 550 1120 247 178 617 11% $.650 to $2.3
KING AIR E90 566 1300 240 178 347 15% $.450 to $1.075
KING AIR F90 683 1100 260 178 236 11% $.775 to $1.4
KING AIR 100/A100 683 1200 235 256 246 19% $.345 to $1.20
KING AIR B100 678 1100 260 256 137 18% $.695 to $1.30
KING AIR 200 709 1600 275 256 893 17% $.525 to $1.8
KING AIR B200 709 1700 285 256 792 9% $.895 to $3.4
KING AIR 300 727 1500 300 256 203 7% $1.6 to $2.0
KING AIR 350 738 1580 300 306 374 11% $1.8 to $5.2
MERLIN III 714 2060 270 251 89 11% $.350 to $.750
MERLIN IIIB/C 300 714 2060 295 251 109 20% $.550 to $1.4
SOLITAIRE 764 1450 313 120 65 14% $.850 to $1.5
MARQUISE 770 1400 295 221 131 19% $.695 to $1.1

Updated June 2003

Glossary of terms:

D.O.C. - Direct operating cost - fuel burn @ $2.60 per gallon plus maintainance and engine reserves.

TAS - True air speed in knots

Cabin Size - measured in cubic feet