Selected aircraft with POH ranges over 500nm included. 

Speed = Ktas  Range = NM  MTOW = lbs  Engine = HP/lbs thrust

 

 

 

Aircraft Speed Range MTOW SE/ME Seats Press 

Engine  

Aerostar 600 210 983 5525 ME 6 No Lyc 290
Aerostar 601P 235 1024 6000 ME 6 Yes Lyc 290
Aerostar 602P 242 1098 6000 ME 6 Yes Lyc 290
Aerostar 700P 254 868 6315 ME 6 Yes Lyc 350
Decathlon 8 130 500 1800 SE 2 No Lyc 150
AA5A Cheetah 120 500 2200 SE 4 No Lyc 150
AA5B Tiger 139 530 2400 SE 4 No Lyc 180
GA7 Cougar 158 680 3800 ME 4 No Lyc 160
Aviat Husky 140 800 1800 SE 2 No Lyc 180
Be19 Sport 114 800 2200 SE 4 No Lyc 150
Be23 Musketeer 118 672 2400 SE 4 No Con 165
Be24 Musketeer 130 535 2550 SE 6 No Lyc 200
Be24R Sierra 137 646 2750 SE 6 No Lyc 200
BE33 Debonair 158 470 3000 SE 4 No Con 225
Be33A Bonanza 172 889 3400 SE 4 No Con 285
Be Mentor T34 147 615 2985 SE 2 No Con 225
Be35 Bonanza 170 770 2950 SE 4 No Con 260
Be V35 Bonanza 172 716 3400 SE 6 No Con 285
Be A36 Bonanza 176 914 3650 SE 6 No Con 285
Be36TC Bonanza 200 1092 3850 SE 6 No Con 300
Be50 Bonanza 175 714 6300 ME 6 No Lyc 275
BE50 Bonanza E/J 201 1380 7300 ME 7 No Lyc 340
Be76 Duchess 158 711 3900 ME 4 No Lyc 180
Be95 Travelair 173 895 4200 ME 5 No Lyc 180
Be55 Baron A/B 188 798 5100 ME 6 No Con 260
Be55 Baron C/E 200 933 5300 ME 6 No Con 285
Be56TC Baron 251 989 5990 ME 6 No Lyc 380
Be58 Baron 203 1575 5500 ME 6 No Con 285
Be58TC Baron 210 900 6200 ME 6 No Con 325
Be58P Baron 220 930 6200 ME 6 Yes Cont 325
Be60 Duke 225 1010 6775 ME 6 Yes Lyc 380
Be18 Model 185 921 9700 ME 9 No PW 450
Be65 Queen Air 177 657 7700 ME 8 No Lyc 340
Be80 Queen Air 172 745 8000 ME 11 No Lyc 380
Be88 Queen Air 175 900 8800 ME 11 Yes Lyc 380
Bellanca Viking 176 640 3000 SE 4 No Con 260
BN Islander/Tri 130 900 6600 ME 11 No Lyc 200
Super Viking 30 164 550 3325 SE 4 No Con 300
Super Viking 31 166 500 3325 SE 4 No Lyc 300
Cessna 152 107 545 1670 SE 2 No Lyc 110
C172 Skyhawk 114 510 2300 SE 4 No Lyc 150
C172RG Cutlass 140 720 2650 SE 4 No Lyc 180
C175 Skylark 123 500 2350 SE 4 No Con 175
C177 Cardinal 130 535 2500 SE 4 No Lyc 180
C177RG 148 715 2800 SE 4 No Lyc 200
C180 Skywagon 142 785 2800 SE 6 No Con 230
C182 Skylane 144 840 2950 SE 4 No Con 230
C182T Skylane 158 745 3100 SE 4 No Lyc 235
C182TRG 158 800 3100 SE 4 No Lyc 235
C185 Skywagon 147 645 3350 SE 6 No Con 300
C205A 140 630 3300 SE 6 No Con 260
C206 Stationair 147 680 3600 SE 6 No Con 285
C206T Stationair 152 610 3600 SE 6 No Con 285
C207 Skywagon 143 525 3800 SE 7 No Con 285
C210 Centurion 171 805 3800 SE 6 No Con 285
C210T Centurion 192 725 4000 SE 6 No Con 285
C210P Centurion 200 705 4000 SE 6 Yes Con 310
C303 Crusader 180 890 5200 ME 6 No Con 250
Cessna 310 192 672 5200 ME 6 No Con 260
Cessna 310R 195 1078 5500 ME 6 No Con 285
Cessna 310T 201 1078 5500 ME 6 No Con 285
C320 Skyknight 192 1145 5200 ME 6 No Con 285
C337 Skymaster 171 805 3800 ME 6 No Con 210
C337P Skymaster 205 935 4700 ME 6 Yes Con 225
Cessna 340 229 1100 5990 ME 6 Yes Con 310
Cessna 401 208 900 6300 ME 8 No Con 300
Cessna 402 205 910 6300 ME 10 No Con 300
Cessna 402C 194 915 6850 ME 10 No Con 325
C404 Titan 218 1388 8400 ME 10 No Con 375
Cessna 411 193 891 6500 ME 8 No Con 340
C414 Chancellor 220 1099 6785 ME 8 Yes Con 310
C421 Golden Eagle 201 826 6800 ME 8 Yes Con 375
C421C G/Eagle 241 882 7450 ME 8 Yes Con 375
Commander 112 135 845 2650 SE 4 No Lyc 200
Commander 112TC 162 620 2950 SE 4 No Lyc 210
Commander 114 164 672 3250 SE 4 No Lyc 260
Diamond Katana 117 532 1609 SE 2 No Rotax
Glasair 2/3 237 1088 2400 SE 2 No Lyc 180+
Lake Buccaneer 130 540 2690 SE 4 No Lyc 200
Lake Renegade 132 900 3050 SE 6 No Lyc 250
Lancair 297 1232 3200 SE 4 No Lyc 320
Maule Rocket 137 520 2300 SE 4 No Con 210
Meyers 200 182 915 3000 SE 4 No Con 260
Mooney Ranger M20 140 900 2450 SE 4 No Lyc 180
Mooney Master M20 117 715 2500 SE 4 No Lyc 180
Mooney Super 21 162 1432 2740 SE 4 No Lyc 200
Mooney M20J 169 974 2740 SE 4 No Lyc 260
Mooney M20K 174 1182 2900 SE 4 No Con 210
Mooney M20L 168 920 2900 SE 4 No Por 217
Mooney M20M 223 900 3368 SE 4 No Lyc 270
Mooney Ovation 185 1130 3368 SE 4 No Con 280
Mooney Mustang 181 935 3680 SE 5 Yes Lyc 310
Navion Rangemaster 150 1600 3315 SE 5 No Con 260
NA Trojan T28 298 917 8486 SE 2 No Wri 1425
PA24 Comanche 138 730 2550 SE 4 No Lyc 180
PA24 -250 157 630 2800 SE 4 No Lyc 250
PA24 -260 157 625 3100 SE 6 No Lyc 260
PA24 -400 185 770 3600 SE 4 No Lyc 400
PA25 Pawnee 123 556 3900 SE 1 No Lyc 300
PA28 Cherokee 140 117 625 2150 SE 4 No Lyc 150
PA28 Warrior 151 109 640 2325 SE 4 No Lyc 150
PA28 Warrior 161 127 604 2325 SE 4 No Lyc 160
PA28 Cherokee 180 122 615 2450 SE 4 No Lyc 180
PA28 Archer 129 520 2550 SE 4 No Lyc 180
PA28R Arrow 140 740 2500 SE 4 No Lyc 180
PA28R Arrow 2/3 140 640 2650 SE 4 No Lyc 200
PA28 Turbo Arrow 172 695 2900 SE 4 No Con 200
PA28RT Arrow 4 143 720 2750 SE 4 No Lyc 200
PA28RT Tur Arrow 172 695 2900 SE 4 No Con 200
PA28 Cherokee 235 133 794 3000 SE 4 No Lyc 235
PA28 Dakota 144 650 3000 SE 4 No Lyc 235
PA32R Lance 155 790 3600 SE 7 No Lyc 300
PA32RT Lance 2 158 782 3600 SE 7 No Lyc 300
PA32 Turbo Lance 172 680 3600 SE 7 No Lyc 300
PA32 Saratoga 150 745 3600 SE 7 No Lyc 300
PA32R Saratoga 159 784 3600 SE 7 No Lyc 300
PA32 Turb Saratoga 160 684 3600 SE 7 No Lyc 300
PA32R Tur Saratoga 177 730 3600 SE 7 No Lyc 300
PA46 Malibu 208 1340 3850 SE 6 Yes Con 310
PA46 Mirage 210 1060 4300 SE 6 Yes Lyc 350
PA44 Seminole 166 690 3800 ME 4 No Lyc 180
PA23 Apache 149 725 3800 ME 5 No Lyc 160
PA23 -235 Apache 165 912 4800 ME 5 No Lyc 235
PA23 Aztec 182 720 5200 ME 6 No Lyc 250
PA30 Comanche 168 820 3725 ME 5 No Lyc 160
PA34 Seneca 178 555 4570 ME 7 No Lyc 200
PA31 Navajo 218 1120 6500 ME 8 No Lyc 310
PA31 Chieftain 205 855 7000 ME 10 No Lyc 350
PA31P Mojave 235 1113 7200 ME 7 Yes Lyc 350
PA31P Navajo 230 865 7800 ME 8 Yes Lyc 425
Socata Tobago TB10 124 565 2535 SE 5 No Lyc 180
Socata Trinidad 20 164 966 3086 SE 5 No Lyc 250
Stinson Voyager 105 592 2400 SE 4 No Fra 165
Twin Comm 500A 189 956 6350 ME 7 No Con 260
Twin Comm 500B/U 185 950 6750 ME 7 No Lyc 290
Commander Shrike 176 690 6750 ME 9 No Lyc 290
Twin Comm 520 170 1000 5500 ME 7 No Lyc 260
Twin Comm 560 173 913 6000 ME 7 No Lyc 275
Twin Comm 560F 199 1522 7500 ME 7 No Lyc 350
Twin Comm 680 208 1139 8500 ME 7 No Lyc 380
Twin Comm 685 220 1170 9000 ME 7 Yes Con 435
Twin Comm 700 211 1106 6947 ME 7 Yes Lyc 340
Vans RV 165 670 1600 SE 2 No Lyc 180
Yak 18T 110 690 3021 SE 5 No M-1411

 

 

 

 

 

 

 

Aircraft Speed Range MTOW Config Seats Engine 
BE King Air C90 219 1059 9650 ME 10 PW 550
BE King Air E90 245 1480 10100 ME 10 PW 550
BE King Air F90 260 1230 10950 ME 10 PW 750
BE King Air 100 235 1064 11500 ME 15 PW 680
BE King Air B100 265 1119 11800 ME 10 Gar 715
BE King Air 200 289 1500 12500 ME 15 PW 850
BE King Air 300 317 1240 14000 ME 15 PW 1050
BE King Air 350 310 1250 15000 ME 14 PW 1050
BE Starship 2000 330 1605 14900 ME 8 PW 1200
BE Beechjet 400 465 1885 16100 TJ 11 PW 2900lb
BN Turbine Islander 150 900 6600 ME 11 All 550
Challenger 600 425 2800 41100 TJ 21 Lyc 7500lb
Challenger 601 432 3500 42100 TJ 21 GE 8729lb
C208 Caravan 184 1115 8000 SE 10 PW 600
C425 Conquest 1 264 1020 8200 ME 8 PW 450
C441 Conquest 2 293 1570 9850 ME 11 Gar 635
C500 Citation 357 1329 11850 TJ 8 PW 2200lb
C525 CitationJet 380 1500 10000 TJ 8 Wil 1900lb
C550 Citation 2 376 1600 13300 TJ 12 PW 2500lb
C550 Citation S2 403 1739 15100 TJ 12 PW 2500lb
C560 Citation 5 427 1920 15900 TJ 10 PW 2900lb
C650 Citation 3 472 2600 21000 TJ 12 Gar 3650lb
C650 Citation 6 460 1460 22000 TJ 15 Gar 3650lb
C650 Citation 7 460 1245 22450 TJ 15 Gar 4140lb
C750 Citation X 504 2858 35700 TJ 12 All 6400lb
Fairchild Merlin 274 2670 12500 ME 10 Gar 840
Fairchild Merlin 3 295 1700 12500 ME 11 Gar 900
Fairchild Merlin 4 245 1815 12500 ME 14 Gar 840
Fairchild Metro 247 2010 14500 ME 21 Gar 1000
Falcon 10 490 1918 18740 TJ 9 Gar 3230lb
Falcon 100 470 1880 19300 TJ 10 Gar 3230lb
Falcon 20 465 1800 28660 TJ 14 GE 4500lb
Falcon 20-5 417 1920 29100 TJ 14 Gar 4500lb
Falcon 200 430 2370 32000 TJ 14 Gar 5200lb
Falcon 2000 430 2940 35800 TJ 19 CFE 5275lb
Falcon 50 470 3510 38800 TJ 15 Gar 3700lb
Falcon 900 460 3760 45500 TJ 21 Gar 4500
Gulfstream G1 293 1564 31000 ME 21 RR 1910
Gulfstream G2 450 2399 62000 TJ 21 RR 11400lb
Gulfstream G3 442 3567 69700 TJ 21 RR 11400lb
Gulfstream G4 459 4000 73200 TJ 21 RR 13850lb
Gulfstream G5 470 6500 89000 TJ 19 RR 14750lb
IAI 1121 420 1275 18500 TJ 10 GE 2950lb
IAI Westwind 420 1275 20700 TJ 12 GE 3100lb
IAI Westwind 1124 425 2400 22850 TJ 12 Gar 3700lb
IAI Westwind 24A2 445 2910 23500 TJ 12 Gar 3700lb
IAI Astrajet 465 2590 23500 TJ 11 Gar 3700lb
Learjet 24 440 1100 13000 TJ 8 GE 2850lb
Learjet 24 B-F 439 1200 13500 TJ 8 GE 2950lb
Learjet 25 451 1430 15000 TJ 10 GE 2950lb
Learjet 31A 458 1290 16500 TJ 11 Gar 3500lb
Learjet 35 440 2150 17000 TJ 10 Gar 3500lb
Learjet 55 455 2140 21500 TJ 12 Gar 3700lb
Learjet 60 463 3000 22750 TJ 11 PW 4600lb
Lockheed Jetstar 450 1840 42000 TJ 12 PW 3300lb
Lockheed Jetstar 2 440 2600 44500 TJ 12 Gar 3700lb
Mitsubishi MU2 238 1105 9350 ME 9 Gar 605
Mitsubishi MU2 F/G 260 1150 10800 ME 9 Gar 705
Mitsubishi MU2 J/P 295 1259 6975 ME 9 Gar 724
Mitsubishi Marq 308 1395 11575 ME 11 Gar 665
Mitsubishi Solit 321 1600 10470 ME 9 Gar 715
Mitsubishi Diamond 422 1120 14630 TJ 10 PW 2500lb
Pilatus PC12 270 1469 9920 SE 11 PW 1605
PA31 Cheyenne 248 1040 8700 ME 8 PW 500
PA31T Cheyenne 277 1195 9000 ME 8 PW 620
PA31T2 Cheyenne 273 1060 9474 ME 8 PW 620
PA42 Cheyenne 289 1300 11000 ME 11 PW 720
PA42 Cheyenne 2 305 1370 11200 ME 11 PW 720
PA42 -1000 358 1167 12050 ME 11 Gar 1000
Hawker 125 443 1188 21000 TJ 10 RR 3360lb
Hawker 125-400 443 1188 23300 TJ 11 RR 3360lb
Hawker 125-600 435 1235 25000 TJ 11 RR 3750lb
Hawker 125-700 423 2049 24800 TJ 11 Gar 3700lb
Hawker 125-800 442 2713 27400 TJ 11 Gar 4300lb
Hawker 125-1000 452 2713 31000 TJ 11 PW 5225lb
Sabreliner 40 429 1640 19612 TJ 8 PW 3300lb
Sabreliner 60 429 1620 20172 TJ 10 PW 3300lb
Sabreliner 65 429 2800 24000 TJ 10 Gar 3700lb
Sabreliner 75 430 2500 21000 TJ 12 PW 3300lb
Sabreliner 75A 435 1237 23000 TJ 12 GE 4500lb
Socata TBM 700 291 1378 6579 SE 7 PW 700
Twin Comm 680 243 956 9400 ME 11 Gar 575
Twin Comm 681 235 1296 9400 ME 11 Gar 575
Twin Comm 690 283 1454 10325 ME 10 Gar 717
Twin Comm 840 287 2040 10325 ME 11 Gar 840
Twin Comm 900 251 1966 10700 ME 12 Gar 748
Twin Comm 980 301 1566 10325 ME 11 Gar 715
Twin Comm 1000 256 2080 11200 ME 12 Gar 820