Piper Malibu PA 46-310P
Cruising range
includes 45 minute fuel reserve at long range cruise power plus allowance for
fuel used during taxi, take-off, climb at MCP, cruise at optimum altitude, and
stated mixture plus descent
Long Range
Cruise Power 1550 nm/2870 km (120
gal/454 l)
1800 nm/3349 km (140 gal/530 l)
Piper PA-46-310P Malibu
Make: | Piper | Rate-Of-Climb: | 1143 FPM |
Model: | PA-46-310P Malibu | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 310 HP | Takeoff Ground Roll: | 1440 Feet |
Top Speed: | 203 Knots | Takeoff Roll Over 50': | 2025 Feet |
Cruise: | 187 Knots | Landing Roll: | 1070 Feet |
Stall Speed (Dirty): | 50 Knots | Landing Roll Over 50': | 1800 Feet |
Fuel Capacity: | 120 Gallons | Gross Weight: | 4100 Pounds |
Service Ceiling: | 25000 Feet | Empty Weight (lbs): | 2460 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 1261 NM |
Get Performance Data for Another Plane
Piper PA-46-350P Malibu Mirage
Make: | Piper | Rate-Of-Climb: | 1218 FPM |
Model: | PA-46-350P Malibu Mirage | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 350 HP | Takeoff Ground Roll: | 1530 Feet |
Top Speed: | 232 Knots | Takeoff Roll Over 50': | 2375 Feet |
Cruise: | 201 Knots | Landing Roll: | 1018 Feet |
Stall Speed (Dirty): | 60 Knots | Landing Roll Over 50': | 1964 Feet |
Fuel Capacity: | 120 Gallons | Gross Weight: | 4300 Pounds |
Service Ceiling: | 25000 Feet | Empty Weight (lbs): | 2790 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 1261 NM |
Cessna P210R pressurized
Make: | Cessna | Rate-Of-Climb: | 1150 FPM |
Model: | P210R pressurized | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 325 HP | Takeoff Ground Roll: | 1270 Feet |
Top Speed: | 224 Knots | Takeoff Roll Over 50': | 2110 Feet |
Cruise: | 212 Knots | Landing Roll: | 825 Feet |
Stall Speed (Dirty): | 55 Knots | Landing Roll Over 50': | 1600 Feet |
Fuel Capacity: | 85 Gallons | Gross Weight: | 4100 Pounds |
Service Ceiling: | 25000 Feet | Empty Weight (lbs): | 2471 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 715 NM |
Cessna P206A,B,C,D,E (E=35/10 span) (A=28/0 lgt)
Make: | Cessna | Rate-Of-Climb: | 920 FPM |
Model: | P206A,B,C,D,E (E=35/10 span) (A=28/0 lgt) | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 285 HP | Takeoff Ground Roll: | 910 Feet |
Top Speed: | 151 Knots | Takeoff Roll Over 50': | 1810 Feet |
Cruise: | 142 Knots | Landing Roll: | 735 Feet |
Stall Speed (Dirty): | 53 Knots | Landing Roll Over 50': | 1395 Feet |
Fuel Capacity: | 65 Gallons | Gross Weight: | 3600 Pounds |
Service Ceiling: | 14800 Feet | Empty Weight (lbs): | 1820 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 555 NM |
Cessna P210N II pressurized ('81=less performance)
Make: | Cessna | Rate-Of-Climb: | 945 FPM |
Model: | P210N II pressurized ('81=less performance) | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 310 HP | Takeoff Ground Roll: | 1300 Feet |
Top Speed: | 201 Knots | Takeoff Roll Over 50': | 2160 Feet |
Cruise: | 191 Knots | Landing Roll: | 765 Feet |
Stall Speed (Dirty): | 58 Knots | Landing Roll Over 50': | 1500 Feet |
Fuel Capacity: | 90 Gallons | Gross Weight: | 4000 Pounds |
Service Ceiling: | 23000 Feet | Empty Weight (lbs): | 2481 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 661 NM |
Mooney M-22 pressurized
Make: | Mooney | Rate-Of-Climb: | 1120 FPM |
Model: | M-22 pressurized | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 310 HP | Takeoff Ground Roll: | 1142 Feet |
Top Speed: | 217 Knots | Takeoff Roll Over 50': | 2079 Feet |
Cruise: | 200 Knots | Landing Roll: | 958 Feet |
Stall Speed (Dirty): | 60 Knots | Landing Roll Over 50': | 1549 Feet |
Fuel Capacity: | 92 Gallons | Gross Weight: | 3680 Pounds |
Service Ceiling: | 24000 Feet | Empty Weight (lbs): | 2380 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 813 NM |
Aerospatiale TBM 700
Make: | Aerospatiale | Rate-Of-Climb: | 2380 FPM |
Model: | TBM 700 | Rate-Of-Climb Single Engine (if multi): |
0 |
Horsepower: | 700 HP | Takeoff Ground Roll: | 1017 Feet |
Top Speed: | 300 Knots | Takeoff Roll Over 50': | 1591 Feet |
Cruise: | 291 Knots | Landing Roll: | 1181 Feet |
Stall Speed (Dirty): | 61 Knots | Landing Roll Over 50': | 2034 Feet |
Fuel Capacity: | 281 Gallons | Gross Weight: | 6579 Pounds |
Service Ceiling: | 30000 Feet | Empty Weight (lbs): | 4050 Pounds |
Service Ceiling Single Engine (if multi): |
0 | Range | 1563 NM |